More

Gloucestershire Golf Union

West of England U16s Open Amateur Championship (36 Holes)

Sunday 18th September 2016, White Tees, Minchinhampton (Avening) GC

Ebonie Lewis (Knowle) returns two impressive rounds of 68 and 69 to win the West of England U16s Open Amateur Stroke Play Championship in a mixed field of boys and girls at Minchinhampton GC.

Other leading scores: 140 Euphemie Rhodes (Burnham & Berrow); 141 Sophie Johnson (Telford), James Cooper (Cumberwell Park); 143 James Reed (Exeter).

Previous winners of the Championship and former holders of the 'Ken Newman Salver' are Josh Phillips (Players Club), Luke Northwood (Kenilworth) and Amelia Williamson (Royal Cromer).

Score Balancing:  For competition purposes the girls were allocated 3 additional strokes being the difference in the SSS between the Red (74) and White Tees (71).  This 3 stroke adjustment is reflected in the net scores but not in the list of gross scores. The gross scores have been recalculated manually with players re-ordered accordingly. 

NettLeaderboard Switch R1 R2 Total
1st = Zain Ahmed † 68 68 136
1st = Cameron Haines † 65 71 136
3rd  Kobe Wesson 69 68 137
4th = James Bailey † 75 63 138
4th = Euphemie Rhodes † 67 71 138
6th = Caley McGinty 76 63 139
6th = Sophie Johnson 70 69 139
6th = Ebonie Lewis 69 70 139
9th = Christian Lindgreen 76 64 140
9th = Lewis Beer † 71 69 140
11th = Nathan Moore 74 67 141
11th = James Reed † 69 72 141
13th = Harrison King 73 69 142
13th = Max Holford † 73 69 142
13th = Harriet Lynch 72 70 142
13th = Tom Matthews 71 71 142
13th = Sebastian Pender † 69 73 142
18th = Tomas Seville 70 73 143
18th = James Cooper 69 74 143
18th = Evie Stone 68 75 143
18th = Billy Groom 68 75 143
22nd = Joe Retford † 73 72 145
22nd = Lewis Ward 70 75 145
22nd = Alex Ault 69 76 145
25th = Tom Sproull 77 69 146
25th = Brandon Sarfo 76 70 146
25th = Nicola Slater † 72 74 146
25th = William Hopkins 72 74 146
29th = Connor Hibbs † 75 72 147
29th = Aled Greville † 73 74 147
31st = George Husband † 77 71 148
31st = Max Nield † 77 71 148
31st = Louise Caldon † 75 73 148
31st = William Lewis † 75 73 148
31st = Gregor McKenzie 74 74 148
36th  Ben Davies † 76 73 149
37th = Sanjay Nithiyalingam † 80 70 150
37th = Ben Phillips 78 72 150
37th = Sam Williams 77 73 150
37th = Thomas Spreadborough 75 75 150
37th = Ronan Oliver 73 77 150
37th = Natasha Slater † 72 78 150
43rd  Huxley Howell 80 71 151
44th  Mia Eales-Smith 77 75 152
45th = Adam Blue † 82 71 153
45th = Harrison Hodgson † 77 76 153
47th = Lewis Flett † 76 78 154
47th = Liam O'Mara † 76 78 154
49th  Christopher Greenberry † 78 77 155
50th = Tom Smith † 81 75 156
50th = Louis Archer 77 79 156
52nd = Harry Brookes 80 78 158
52nd = Rhys Hopkins † 79 79 158
54th  Joe Fenton † 80 79 159
55th  Benjamin Tooth † 77 83 160
56th  Yeong Bin Lee † 82 80 162
57th  Finnigan Davies 79 WD 79
58th  Oliver Rust 80 WD 80

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.