Hole | Time | Player | Player | Player |
1st | 08:00 | Craig Passmore (-4.6) Torquay Golf Club | | Matt Millar (-4.8) Dainton Park Golf Club |
1st | 08:10 | Rohan Miah (-3.1) Mannings Heath Golf Club | Jake Sowden (-3.4) Oaks Golf Club (The) | Max Wrixon (-1.5) Tidworth Garrison Golf Club |
1st | 08:20 | Rick Zhou (-1.4) South Winchester Golf Club | Fred Bishop (-1.2) Exeter Golf & Country Club | Eliot Baker (-4.9) Fingle Glen Golf Club |
1st | 08:30 | Alex Marshall (-1.6) Farrington Park | Bailey Langford (-0.6) Taunton & Pickeridge Golf Club | Hannah Golding (-3.6) Brocton Hall Golf Club |
1st | 08:40 | Oliver Gaisford (0.4) Tenterden Golf Club | Jack Shipton (-2.0) Walmer & Kingsdown Golf Club | David Miles (0.9) Knowle Golf Club |
1st | 08:50 | Amelia Curtis (-2.4) Stoke Park Club | Samuel Trott (1.3) Weymouth Golf Club | Miles Gray (-1.1) Etchinghill Golf Club |
1st | 09:00 | Danny Lewis (1.7) East Devon Golf Club | Davina Xanh (-3.9) Mendip Spring Golf Club | David Baldwin (-1.4) Tiverton Golf Club |
1st | 09:10 | Alexander Westerdijk (3.0) Golf at Goodwood Golf Club | William O'Halloran (0.4) Golf at Goodwood Golf Club | Sam Floyd (2.8) Mendip Spring Golf Club |
1st | 09:20 | Cameron Laird (0.7) Knighton Heath Golf Club | Harrison Selwyn (-0.4) Clevedon Golf Club | Oliver Moss (-3.7) Celtic Manor Resort |
1st | 09:30 | Adam Jolly (6.7) Bath Golf Club | Alistair Curnock (-0.5) Minchinhampton Golf Club | Milan Reed (-4.7) Long Ashton Golf Club |
Hole | Time | Player | Player | Player |
10th | 08:00 | Harry Paterson (4.2) St Pierre Golf Club | Joshua Berry (-4.0) Doncaster Golf Club | Oliver Griffiths (0.4) Sherborne Golf Club |
10th | 08:10 | Cameron Gurd (3.2) Perranporth Golf Club | Joe Sykes (-5.0) Golf at Goodwood Golf Club | Ethan Jeffery (2.4) Royal North Devon Golf Club |
10th | 08:20 | Lewis Wright (-3.9) Chelmsford Golf Club | Alexander Johnston (-2.8) Broadstone (Dorset) Golf Club | Patience Rhodes (-5.3) Burnham & Berrow Golf Club |
10th | 08:30 | Lewis Ross (3.0) Saunton Golf Club | | Toby Janes (0.1) The Kendleshire Golf Club |
10th | 08:40 | Jake Moore (-1.5) Ferndown Golf Club | Jordan Oliver (0.6) Pyle & Kenfig Golf Club | Max Parsons (2.3) Exeter Golf & Country Club |
10th | 08:50 | Jacob Tidswell (2.2) Parkstone Golf Club | Louise Burke (1.3) Broadstone (Dorset) Golf Club | Emmanuelle Hewson (-0.3) Mid Herts Golf Club |
10th | 09:00 | Sienna Birch (0.7) Ferndown | Freddie Turnell (-3.9) Burnham & Berrow | Ashley Millington (-2.7) The Players Club Golf Club |
10th | 09:10 | Salysa Mason (1.4) Cottesmore Golf & Country Club | Edward Alexander (4.0) Wrag Barn Golf & Country Club | Jessica Brown (-2.4) Cirencester Golf Club |
10th | 09:20 | Harry Griffiths (2.5) Ross-on-Wye | Bailey Korkis (2.4) Etchinghill Golf Club | Scott Acheson (-1.3) East Devon Golf Club |
10th | 09:30 | Louis Ross (-3.5) Long Ashton Golf Club | Kobe Wesson (0.7) The Players Club Golf Club | Oli Jenkins (-0.1) The Players Club Golf Club |
Reserve players
Position | Player |
1st | Harvey Sladden |
2nd | Joss Lerwill |
3rd | Katie Walls |
4th | Aidan Holloway |
5th | Sam Fry |
6th | William Chesterman |
7th | Thomas Cartwright-Terry |
8th | Chloe Lloyd |
9th | Ethan Holway |
10th | Jackson Carey |
11th | Jack Parry |
12th | Frankie Wallace |
13th | Harry Edworthy |
14th | Mitchell O'Brien |
15th | Harry Kennedy |
16th | Jamie Berry |
17th | Lewis Ault |
18th | Danny Townsend |
19th | Jake Harris |
20th | Charlie Mckinnes |
21st | Joshua Owen |
22nd | Sam Pryce |
24th | Laura Curtis |
25th | Matthew Wordon |
26th | Michael Kilgallon |
27th | Oliver Hayden |
28th | Chloe Haesler |
29th | Ben Reynolds |
30th | Brandon Skidmore |
31st | Abby Gray |