More

Gloucestershire Golf Union

West of England U16s Open Amateur Strokeplay Championship for the Ken Newman Salver (36 Holes)

Sunday 22nd September 2019, Tees, Tracy Park (Crown Course) GC

Leaderboard R1 R2 Total
1st  Ryan Georgiou 69 73 142
2nd = Davina Xanh 71 72 143
2nd = Milan Reed 70 73 143
2nd = Drew Sykes † 70 73 143
5th  Ben McFadden 73 71 144
6th = Salysa Mason 71 74 145
6th = Fred Bishop 70 75 145
8th = Joe Sykes 74 72 146
8th = Louise Burke 74 72 146
8th = Adam McLean † 73 73 146
8th = Thomas Hawke 71 75 146
12th = Max Parsons 75 72 147
12th = Lewis Wright † 75 72 147
12th = Luke Perkins † 72 75 147
12th = Chanon James 70 77 147
16th = Nicholas Matthews † 76 73 149
16th = Rory Bennet † 76 73 149
16th = Henry Warnock-Thompson † 72 77 149
19th = Cameron Gurd † 78 72 150
19th = Jacob Tidswell 76 74 150
19th = Ollie Amos † 76 74 150
19th = Patience Rhodes † 75 75 150
19th = Miles Gray 72 78 150
19th = Dewi John † 71 79 150
25th = Alfie Robinson 78 73 151
25th = Tom Chalk † 76 75 151
27th  Toby Janes 74 78 152
28th = Liam Wilson 83 70 153
28th = Charles Reynolds † 72 81 153
30th = Dominic Dixon 79 75 154
30th = Thomas Stephens † 78 76 154
30th = Marley Read † 77 77 154
33rd = Louis Hayman 76 79 155
33rd = Jamie Burchell † 76 79 155
35th = Jackson Carey † 81 75 156
35th = Gudrun Nolan 78 78 156
35th = David Baldwin 74 82 156
38th = Matthew Hawke 83 74 157
38th = Louis Vallis † 78 79 157
38th = Chloe Haesler † 77 80 157
38th = Louis Ross † 76 81 157
42nd = Oliver Moss 81 77 158
42nd = Daniel Haycocks † 81 77 158
42nd = Bailey Langford † 77 81 158
45th = Grace Rigby-Walden † 80 79 159
45th = Freddie Turnell † 78 81 159
47th = Tom Bastow 84 76 160
47th = Harry Griffiths 81 79 160
47th = Ashley Millington 78 82 160
47th = Rohan Miah 77 83 160
47th = Alex Marshall † 74 86 160
52nd = Jasper Cox † 83 78 161
52nd = Thomas Atkinson † 77 84 161
54th = Oliver Wren 84 78 162
54th = Oliver Griffiths † 80 82 162
56th = Katie Walls 84 82 166
56th = Thomas Scullion 83 83 166
58th  Lorna Evans † 92 95 187
59th  Alfie Simpson DQ 69 69

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.