Hole | Time | Player | Player | Player |
1st | 08:00 | Harriet Lockley (-4.2) Isle of Wedmore Golf Club | Ben Bolton (-5.1) Enville Golf Club | Charlotte Brook (-3.4) Parkstone Golf Club |
1st | 08:09 | Thomas Davies (-0.6) Walsall Golf Club | Thomas Scullion (-4.5) Upavon | Luke Perkins (-4.5) Frilford Heath Golf Club |
1st | 08:18 | Freddie Turnell (-3.9) Burnham & Berrow | | Toby Janes (0.1) The Kendleshire Golf Club |
1st | 08:27 | Rocky Chapman (-2.9) Wentworth Golf Club | Louis Ross (-3.5) Long Ashton Golf Club | Ollie Amos (0.4) Stover Golf Club |
1st | 08:36 | Madeleine Smith (-3.2) Norwood Park Golf Club | Tom Chalk (-1.7) Hockley Golf Club | Ashley Millington (-2.7) The Players Club Golf Club |
1st | 08:45 | Lewy Hayward (-3.8) Marlborough Golf Club | Olivia Williams (-1.5) Churchill & Blakedown Golf Club | Ellen Yates (-3.5) West Hill Golf Club |
1st | 08:54 | Ella Butteriss (-2.7) Wexham Park Golf Club | Grace Rigby-Walden (1.1) Gerrards Cross Golf Club | Rory Bennet (-3.5) Thorndon Park Golf Club |
1st | 09:03 | Grace Bowen (-0.5) Droitwich Golf & Country Club | Gemma Burgess (-0.2) North Hants | Laura Curtis (-0.5) Cumberwell Park Golf Club |
1st | 09:12 | Edward Wang (1.1) Castle Royle Golf & Country Club | Monty Holcombe (-4.2) Walton Heath Golf Club | Cameron Cridge (-1.2) Addington Palace Golf Club |
1st | 09:21 | Max Porteous (-0.4) Thorndon Park | Jack Dart (-1.9) Churston | Thomas Atkinson (2.4) Chigwell Golf Club |
Hole | Time | Player | Player | Player |
9th | 08:00 | Edward Whatmore (-1.9) Enville Golf Club | Ben McFadden (-2.2) Castle Royle Golf & Country Club | Gracie Mayo (-5.7) Newport (Gwent) Golf Club |
9th | 08:09 | Milan Reed (-4.7) Long Ashton Golf Club | Louise Burke (1.3) Broadstone (Dorset) Golf Club | Joe Jones (-3.2) Langland Bay Golf Club |
9th | 08:18 | Olivia Lee (-1.9) Gerrards Cross Golf Club | Ellen Mans (-0.1) Dudsbury | Alexandra Phelps (-1.8) Woking Golf Club |
9th | 08:27 | Libby Bell (-1.6) Gosforth Park Ladies Golf Club | Ellie Burdis (-2.4) West Kent | Issy Hopkins (-1.2) Bristol & Clifton Golf Club |
9th | 08:36 | Dewi John (-0.7) Saltford Golf Club | Marley Read (-3.1) Thorndon Park Golf Club | Charlie Croker (-3.0) Thorndon Park |
9th | 08:45 | Dylan Hussey (-3.0) Romford | Luca Knowles (-2.3) Wentworth Golf Club | Aidan Millham (-2.0) Windlesham Golf Club |
9th | 08:54 | Nathan Woodham (-3.2) West Hill Golf Club | Boh Greenwood (-0.9) Royal Birkdale Golf Club | Rosanna Halls (-0.6) Cleobury Mortimer Golf Club |
9th | 09:03 | Daniel Prince (-1.2) Wentworth | Edward Davis (-4.8) Studley Wood | Daniel Myers (-1.4) Reddish Vale Golf Club |
9th | 09:12 | Roisin Scanlon (-5.1) Woburn Golf Club | Ellie Monk (-3.6) Windlesham Golf Club | Henry Styles (-4.1) Romford |
9th | 09:21 | Jess Haines (-3.2) Burnham & Berrow Golf Club | Isla Mcdonald-O'Brien (-5.9) Shrewsbury | Lewis Stalley (-1.9) Brickhampton Court Golf Club |
Reserve players
Position | Player |
1st | Lili Rose Hunt |
2nd | Alex Marshall |
3rd | Freddie Surgey |
4th | Frankie Dezis |
5th | Gudrun Nolan |
6th | Finn Ellis |
7th | Charlie Mckinnes |
8th | Rachel Mackinlay |
9th | Ugo Nguyen |
10th | Joss Lerwill |
11th | Mark Humphries |
12th | Ella Whaley |
13th | Jamie Berry |
14th | Stanley White |
15th | Chloe Williamson |
16th | Dylan John |
17th | Isabelle Badger |
18th | Jackson Carey |
19th | Adam Sutton |
20th | Marcus Kail |
21st | Danny Townsend |
22nd | OLIVIA WHITTLE |
23rd | Evie Kircher |
25th | Harvey Roberts |
26th | Noah Mulligan |
27th | Sienna Birch |
28th | Thomas Richardson |
29th | Daniel Butteriss |
30th | Elin Tynan |
31st | Joel Warne |
32nd | Ava Gifford-Moore |
33rd | Chloe Northover |
34th | Edmund Fry |
35th | Campbell Laird |
36th | Harry Kennedy |
37th | Sonny Nangle |
38th | Joel Tarry |
39th | Oliver Crowley |
40th | Dylan Duffy |
41st | Holly Branson |
42nd | Leo Powell |
43rd | Thomas Yeo |
44th | Nick Allen |
45th | Sam Pritchett |
46th | Jaya Wilkinson |
47th | Frankie Wallace |
48th | Charlie Curtis |
49th | Reggie Phelps |
50th | Sid Beadle |