More

Gloucestershire Golf Union

West of England U16s Open Amateur Strokeplay Championship (36 Holes)

Sunday 20th September 2020, Tees, Lilley Brook GC

Harriet Lockley (Isle of Wedmore) returns rounds of 75 and 66 to win the West of England U16s Open Amateur Stroke Play Championship in a mixed field of boys and girls at Lilley Brook GC.

Other leading scores: 139 Luke Perkins (Frilford Heath); 141 Milan Reed (Long Ashton); 143 Monty Holcombe (Walton Heath), Aidan Millham (Windlesham).

CSS: 1st Rnd: 71/73, 2nd Rnd: 71/73

Previous winners of the Championship and former holders of the 'Ken Newman Salver' are Josh Phillips (Players Club), Luke Northwood (Kenilworth), Amelia Williamson (Royal Cromer), Ebonie Lewis (Knowle), Billy Groom (Worthing), Rohan Miah (Mannings Heath) and Ryan Georgiou (Pinner Hill).

Score Balancing:  For competition purposes the girls were allocated 2 additional strokes being the difference in the SSS between the Red (73) and White Tees (71).  This  2 stroke adjustment is reflected within the net results but not in the list of gross scores. The gross scores have been recalculated manually with players re-ordered accordingly.

 

Leaderboard R1 R2 Total
1st  Harriet Lockley 73 65 138
2nd  Luke Perkins 69 70 139
3rd  Milan Reed † 72 69 141
4th = Monty Holcombe 73 70 143
4th = Aidan Millham † 68 75 143
6th  Louise Burke † 70 74 144
7th = Louis Ross 76 69 145
7th = Joe Jones † 74 71 145
7th = Ellie Monk † 73 72 145
10th = Ollie Amos 77 69 146
10th = Olivia Lee † 76 70 146
10th = Daniel Prince † 74 72 146
10th = Freddie Turnell 73 73 146
10th = Ben Bolton 71 75 146
15th = Libby Bell † 76 71 147
15th = Rocky Chapman 74 73 147
15th = Thomas Scullion 71 76 147
18th = Madeleine Smith 76 72 148
18th = Grace Rigby-Walden 74 74 148
18th = Max Porteous 72 76 148
21st = Gemma Burgess 74 75 149
21st = Charlie Croker † 73 76 149
23rd = Marley Read † 78 72 150
23rd = Rory Bennet 78 72 150
23rd = Laura Curtis 77 73 150
23rd = Gracie Mayo † 75 75 150
27th = Daniel Myers † 78 73 151
27th = Henry Styles † 77 74 151
27th = Ella Butteriss 77 74 151
27th = Luca Knowles † 76 75 151
27th = Tom Chalk 76 75 151
27th = Alexandra Phelps † 74 77 151
27th = Ellen Yates 74 77 151
27th = Issy Hopkins † 73 78 151
35th  Boh Greenwood † 75 77 152
36th = Thomas Davies 79 75 154
36th = Cameron Cridge 77 77 154
38th = Nathan Woodham † 79 76 155
38th = Olivia Williams 79 76 155
38th = Ellen Mans † 79 76 155
41st  Edward Whatmore † 81 75 156
42nd = Dewi John † 83 74 157
42nd = Roisin Scanlon † 80 77 157
42nd = Edward Davis † 79 78 157
42nd = Ben McFadden † 78 79 157
46th  Ellie Burdis † 78 80 158
47th = Rosanna Halls † 83 76 159
47th = Isla Mcdonald-O'Brien † 81 78 159
47th = Ashley Millington 79 80 159
50th = Toby Janes 81 79 160
50th = Charlotte Brook 81 79 160
52nd = Thomas Atkinson 82 79 161
52nd = Dylan Hussey † 81 80 161
54th  Jack Dart 83 79 162
55th = Lewy Hayward 84 79 163
55th = Jess Haines † 80 83 163
57th  Edward Wang 86 78 164
58th  Grace Bowen 85 80 165
59th  Lewis Stalley † 87 79 166

† Denotes 9th tee start



Created by intelligentgolf version 10.1.2.