More

Gloucestershire Golf Union

County Golf Day (Aggregated Rounds AM + PM)

Friday 10th September 2021, Yellow Tees, Brickhampton Court

(95% handicap allowance)

Competitors can only win one prize for the days competitions.

To see the prize distribution ... Click Here

Prize vouchers will be emailed to individuals and should be presented to their preferred GGU affiliated professional for redemption.

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Dean Mitchinson & Darren Snook 41  43 84
2nd  David Funnell & Paul Kavanagh 44  39 83
3rd = Ian Freebrey & Russell Hopkins 40  40 80
3rd = Wayne Gardiner & Scott L Thomas 40  40 80
5th = Zac Harris-Price & Ben Townley-Evans 36  43 79
5th = Rich J Moore & Lloyd Price 37  42 79
5th = Nicholas Broady & Peter House 39  40 79
8th = Kenneth Pendry & Geoffrey Samuels 41  37 78
8th = Mark Boreham & Graham Ellicott 41  37 78
10th  Derek Bradley & Stephen Morgan 40  37 77
11th = Andrew Bee & Kevin Lea 36  40 76
11th = Simon Harding & Terry Pockett 36  40 76
11th = Simon Stroud & Rob Wiltshire 36  40 76
11th = Paul Maguire & Pete Wilson 40  36 76
11th = John Borowski & Samuel Gilder 42  34 76
16th = Jason Bird & Craig Hampson 37  38 75
16th = James Darby & Andy Stratford 38  37 75
16th = Paul Mason & Alistair McCouig 40  35 75
19th = Jason Bowstead & Stephen Sharratt 33  41 74
19th = Richard A Cox & Bob Hallam 36  38 74
19th = Alan Grant & Mark Leech 38  36 74
22nd = ricky clutterbuck & Marcus Hannaford 34  39 73
22nd = Mark Finch & Colin Griffiths 38  35 73
24th = Nathan Loveridge & Paul Tamcken 34  38 72
24th = Toby Fowler & Scott Morgan 34  38 72
24th = Giles Cole & Vince Hancock 35  37 72
24th = Roy Bunce & Steve Holt 35  37 72
24th = Joe Cowley & Sean Cowley 38  34 72
24th = Mike Lee & Dave Vick 40  32 72
30th = Steve Biddle & Nigel Hawker 32  39 71
30th = Richard Biggs & Daryl Griffee 33  38 71
30th = Tony Edge & Dave Harris 35  36 71
33rd = Karl Kirkley & Mark Webb 32  38 70
33rd = Kevin Dooner & Andrew Minchin 34  36 70
33rd = Ben Court & Matt Smith 34  36 70
33rd = Peter Partridge & Chris Pasquet 35  35 70
37th = Marcus Shepherd & Wayne Stanton-Kerr 28  41 69
37th = Daniel East & Ben Maguire 31  38 69
37th = Richard Salter & kevin snuggs 31  38 69
40th = Duncan Berry & John Davies 31  37 68
40th = Nick Stratford & Scott Thomas 32  36 68
40th = Cliff Jones & Andrew Lomberg 32  36 68
40th = Jake Gardiner & James Manley 32  36 68
40th = Ryan Gannaway & Steve Hurn 33  35 68
40th = Andrew Cresswell & David Jervis 36  32 68
46th = Richard Barnes & Jared Wilson 30  37 67
46th = Kevin Flight & Simon Glastonbury 31  36 67
46th = James Calleja & James Staniforth 31  36 67
49th = Alan Dangerfield & Matthew Roberts 32  34 66
49th = Christopher Fowler & Richard Herneman 33  33 66
51st = Charlie Flook & Dean Snuggs 27  37 64
51st = James Dean & Phillip Dean 30  34 64
53rd = Mark Helm & Martyn Little 27  35 62
53rd = John Richmond & Graham Tweney 30  32 62
55th  Jason Cheshire & John Wilson 31  30 61
56th  Ben Grieve & Richard Grieve 30  30 60
57th = Neil Holbrook & Lee Howell 26  33 59
57th = Ben Hall & Philip Hall 33  26 59
59th  Carl Harris & Chris Smith 29  28 57
60th  Geoffrey Gamble & David Parry 30  26 56
61st  David Matthews & Steve Yemm 23  29 52
62nd  Phillip Brown & Tony Vearncombe 23  27 50


Created by intelligentgolf version 10.1.2.