More

Gloucestershire Golf Union

County Golf Day (Aggregated Scores)

Friday 9th September 2022, Yellow Tees, Shirehampton Park

*** PLEASE READ MESSAGE BELOW ***

Competitors can only win one prize for the day's competition.  To see the distribution of prize vouchers CLICK HERE.

Prize vouchers will be emailed to winners and should be presented to their preferred GGU affiliated golf Professional for redemption

View Statistics for this Competition

Leaderboard R1 R2 Total
1st = Kenneth Pendry & Geoffrey Samuels 39  40 79
1st = Mark Davidson & Tony Pearce 42  37 79
3rd  ricky clutterbuck (Gloucester Golf Club) & Dave Downey (Cotswold Hills Golf Club) 40  38 78
4th = Mike Lee & Dave Vick 35  42 77
4th = Bill Hole & Steve Yorke 38  39 77
6th  David Tarry & Joel Tarry 37  39 76
7th  Roy Hutchinson & Andy Morris 37  38 75
8th = Andrew Barnes (Brickhampton Court Golf Club) & Charlie Flook (Cleeve Hill Golf Club) 34  40 74
8th = Harry Lewis & Steve Lewis 34  40 74
10th  Keith Atkinson & Tim Dangerfield 34  39 73
11th = Alistair McCouig & Mark Oldham 34  38 72
11th = Vic Roberts & Roy Turner 35  37 72
13th = Mark Hall & Steve Smedley 32  39 71
13th = Jon Smith & Adrian Stanford 34  37 71
13th = Karl Miller & Matthew Roberts 38  33 71
13th = James Calleja & James Staniforth 38  33 71
17th = Michael Parry (Forest Hills Golf Club (Gloucestershire) Golf Club) & Steven Thomson (Forest of Dean) 29  41 70
17th = David Sandilands & Mike Williams 36  34 70
19th = Nathan Loveridge & Paul Tamcken 32  37 69
19th = Clive Hathaway & Stuart Tym 38  31 69
21st = Karl Kirkley & Paul Welsh 28  40 68
21st = Tony Marchand & Mil Petkovic 31  37 68
21st = Peter Partridge & Chris Pasquet 32  36 68
21st = Luke O'Sullivan & Sharad Patel 33  35 68
25th = Andrew Minchin & Robert Minchin 27  40 67
25th = Nigel Goss & Terry Pockett 30  37 67
25th = Dave Morris & John Richmond 31  36 67
25th = Giles Cole & Wayne Stanton-Kerr 33  34 67
25th = Jason Cheshire & Jonathan Wilson 34  33 67
30th = Joe Cowley & Sean Cowley 31  35 66
30th = Richard Elliott (The Players Club Golf Club) & Daryl Griffee (Chipping Sodbury Golf Club) 33  33 66
30th = Richard Barnes & Jared Wilson 37  29 66
30th = Angel Azcona & Mark Helm 40  26 66
34th  Clive Cameron & Richard Russell 32  33 65
35th = Paul Culham & Robert Miller 28  36 64
35th = John Borowski & Andrew Jones 29  35 64
35th = Neil Holbrook & Lee Howell 29  35 64
35th = Cliff Jones & Andrew Lomberg 30  34 64
35th = Robert Scrivens & John Ward 33  31 64
40th  Michael Angove & Luke Flippance 32  31 63
41st = John Gittens & Andrew Wood 25  37 62
41st = Steve Mustoe & Richard Osborn 31  31 62
43rd  Daniel Amos (Sherdons Golf Centre) & Ben Homer (TP Golf Club) 26  35 61
44th  James Dean (Vale Golf & Country Club) & Phillip Dean (Cleeve Hill Golf Club) 25  32 57
45th  Mark Boreham & Graham Ellicott 25  28 53
46th  David Lloyd & Richard Salter 26  25 51


Created by intelligentgolf version 10.1.2.