The contact for this competition is Christopher Boyle (07910713051)
| Hole | Time | Team | Team |
| 1st | 08:00 | ||
| 1st | 08:08 | ||
| 1st | 08:16 | ||
| 1st | 08:24 | ||
| 1st | 08:32 | ||
| 1st | 08:40 | ||
| 1st | 08:48 | ||
| 1st | 08:56 | ||
| 1st | 09:04 | ||
| 1st | 09:12 | ||
| 1st | 09:20 | ||
| 1st | 09:28 | ||
| 1st | 09:36 | ||
| 1st | 09:44 | ||
| 1st | 09:52 |
| Hole | Time | Team | Team |
| 10th | 08:00 | ||
| 10th | 08:08 | ||
| 10th | 08:16 | ||
| 10th | 08:24 | ||
| 10th | 08:32 | ||
| 10th | 08:40 | ||
| 10th | 08:48 | ||
| 10th | 08:56 | ||
| 10th | 09:04 | ||
| 10th | 09:12 | ||
| 10th | 09:20 | ||
| 10th | 09:28 | ||
| 10th | 09:36 | ||
| 10th | 09:44 | ||
| 10th | 09:52 |
Back to County Golf Day (Morning Greensomes) - Tracy Park, Crown