The contact for this competition is Dean Newbold (07936416775)
| Hole | Time | Player | Player | Player |
| 1st | 11:00 | Reserved | Reserved | |
| 1st | 11:08 | Reserved | Reserved | Reserved |
| 1st | 11:16 | Oscar Biltcliffe (12.2) Broadway Golf Club | Sammy Williams (11.6) Thornbury Golf Centre Golf Club | Harry Brotherton (17.0) Gloucester Golf Club |
| 1st | 11:24 | Ollie Willett (2.3) The Kendleshire Golf Club | Ben Van Der Meulen (7.0) Brickhampton Court Golf Club | Thomas Sutherland (9.1) Broadway Golf Club |
| 1st | 11:32 | Brendon Hoole (3.1) TP Golf Club | Luis Brain (4.1) Chipping Sodbury Golf Club | Joshuah Rigby (6.4) Lilley Brook Golf Club |
| 1st | 11:40 | Ernie Elford (1.4) Bristol & Clifton Golf Club | William Robinson (8.7) Brickhampton Court Golf Club | Thomas Sneddon (6.4) Knowle |
| 1st | 11:48 | Reserved | Reserved | Reserved |
| 1st | 11:56 | Reserved | Reserved | Reserved |
| 1st | 12:04 | James Sutherland (12.0) Broadway Golf Club | Oscar Horler (4.9) The Players Club Golf Club | Edison Butler (1.9) Lansdown Golf Club |
| 1st | 12:12 | Daniel Prashad (4.8) Minchinhampton Golf Club | Ethan Jay (3.1) Knowle | Charles Ford (0.6) Filton Golf Club |
| 1st | 12:20 | Thomas Chapman (2.0) Stinchcombe Hill Golf Club | Charlie Pearce-Ward (5.9) The Players Club Golf Club | Riley Wood (2.5) Henbury Golf Club |
| 1st | 12:28 | Oscar Linton (-0.4) Bristol & Clifton Golf Club | Ambrose Eaves (0.4) Broadway Golf Club | Jaxson Perry (-2.0) The Kendleshire Golf Club |
| Hole | Time | Player | Player | Player |
| 11th | 11:00 | Jean-Christian Lucas (6.8) Cirencester Golf Club | Alfie Painter (5.8) Filton Golf Club | Noah Slatter (10.5) Brickhampton Court Golf Club |
| 11th | 11:08 | Noah Holleron (12.4) Brickhampton Court Golf Club | Sonny Hancock (11.2) Bristol & Clifton Golf Club | Fergus Mort (11.9) Cirencester Golf Club |
| 11th | 11:16 | William Walker (3.1) Ross-on-Wye | Joshua Perkins (12.4) Gloucester Golf Club | Jack Douglas (6.3) Brickhampton Court Golf Club |
| 11th | 11:24 | Reserved | Reserved | Reserved |
| 11th | 11:32 | Reserved | Reserved | Reserved |
| 11th | 11:40 | Patrick Rabjohns (8.4) Brickhampton Court Golf Club | Oli Walker (5.3) Ross-on-Wye | Cody Hagan (6.5) Brickhampton Court Golf Club |
| 11th | 11:48 | Jago Keyter (11.7) Cotswold Hills Golf Club | Alexander Hawes-Nunn (4.4) Minchinhampton Golf Club | Will Coddington (9.0) Lilley Brook Golf Club |
| 11th | 11:56 | Alex Williams (2.0) Lilley Brook Golf Club | Jack Lockwood (1.1) Bristol & Clifton Golf Club | |
| 11th | 12:04 | Douglas McMurtry (3.1) Minchinhampton Golf Club | Connor Davis (9.8) Stinchcombe Hill Golf Club | Jack Taylor (8.3) Henbury Golf Club |
| 11th | 12:12 | James Sayce (3.3) Ross-on-Wye | Sam Ellicott (7.7) Lilley Brook Golf Club | Felix Chippendale (-0.7) Cirencester Golf Club |
| 11th | 12:20 | Reserved | Reserved | Reserved |
| 11th | 12:28 | Reserved | Reserved | Reserved |
Back to County U16 Boys Championship (incl. U15 & U14 Boys Championships)