The contact for this competition is Dean Newbold (07936416775)
Hole | Time | Player | Player | Player |
1st | 11:00 | Reserved | Reserved | |
1st | 11:08 | Reserved | Reserved | Reserved |
1st | 11:16 | Oscar Biltcliffe (17.7) Broadway Golf Club | Sammy Williams (12.4) Thornbury Golf Centre Golf Club | Harry Brotherton (16.9) Gloucester Golf Club |
1st | 11:24 | Ollie Willett (7.2) The Kendleshire Golf Club | Ben Van Der Meulen (12.4) Brickhampton Court Golf Club | Thomas Sutherland (7.7) Broadway Golf Club |
1st | 11:32 | Brendon Hoole (5.3) TP Golf Club | Luis Brain (8.2) The Players Club Golf Club | Joshuah Rigby (11.2) Lilley Brook Golf Club |
1st | 11:40 | Ernie Elford (5.9) Bristol & Clifton Golf Club | William Robinson (14.5) Cotswold Hills Golf Club | Thomas Sneddon (10.3) Knowle |
1st | 11:48 | Reserved | Reserved | Reserved |
1st | 11:56 | Reserved | Reserved | Reserved |
1st | 12:04 | James Sutherland (10.4) Broadway Golf Club | Oscar Horler (4.4) The Players Club Golf Club | Edison Butler (4.8) Lansdown Golf Club |
1st | 12:12 | Daniel Prashad (5.6) Minchinhampton Golf Club | Ethan Jay (4.2) Knowle | Charles Ford (5.1) Filton Golf Club |
1st | 12:20 | Thomas Chapman (4.0) Cotswold Edge Golf Club | Charlie Pearce-Ward (3.8) The Players Club Golf Club | Riley Wood (2.8) Henbury Golf Club |
1st | 12:28 | Oscar Linton (3.4) Bristol & Clifton Golf Club | Ambrose Eaves (-0.7) Broadway Golf Club | Jaxson Perry (-1.5) The Kendleshire Golf Club |
Hole | Time | Player | Player | Player |
11th | 11:00 | Jean-Christian Lucas (15.9) Cirencester Golf Club | Alfie Painter (10.8) The Bristol Golf Club | Noah Slatter (17.9) Brickhampton Court Golf Club |
11th | 11:08 | Noah Holleron (14.8) Brickhampton Court Golf Club | Sonny Hancock (16.3) Bristol & Clifton Golf Club | Fergus Mort (8.6) Cirencester Golf Club |
11th | 11:16 | Billy Walker (9.4) Ross-on-Wye | Joshua Perkins (11.1) Gloucester Golf Club | Jack Douglas (13.4) Brickhampton Court Golf Club |
11th | 11:24 | Reserved | Reserved | Reserved |
11th | 11:32 | Reserved | Reserved | Reserved |
11th | 11:40 | Patrick Rabjohns (12.1) Lilley Brook Golf Club | Oliver Walker (10.2) Ross-on-Wye | Cody Hagan (8.0) Brickhampton Court Golf Club |
11th | 11:48 | Jago Keyter (11.6) Cotswold Hills Golf Club | Alex Hawes-Nunn (8.3) Minchinhampton Golf Club | Will Coddington (9.0) Lilley Brook Golf Club |
11th | 11:56 | Alex Williams (5.0) Lilley Brook Golf Club | Jack Lockwood (5.7) Bristol & Clifton Golf Club | |
11th | 12:04 | Douglas McMurtry (6.6) Minchinhampton Golf Club | Connor Davis (9.8) Stinchcombe Hill Golf Club | Jack Taylor (8.5) Henbury Golf Club |
11th | 12:12 | James Sayce (3.8) Ross-on-Wye | Sam Ellicott (7.5) Lilley Brook Golf Club | Felix Chippendale (4.3) Cirencester Golf Club |
11th | 12:20 | Reserved | Reserved | Reserved |
11th | 12:28 | Reserved | Reserved | Reserved |
Back to County U16 Boys Championship (incl. U15 & U14 Boys Championships)