Hole | Time | Player | Player | Player |
1st | 08:00 | isaac hayes (3.4) Feldon Valley | Edison Butler (4.8) Lansdown Golf Club | Riley Wood (2.8) Henbury Golf Club |
1st | 08:09 | Will Mannering (-1.0) Sunningdale Heath | River Gardiner (2.0) Porters Park | Jack mawer (1.5) Broome Manor |
1st | 08:18 | Taylor Hodgson (1.9) Long Ashton Golf Club | Roland Gibson (3.0) Sunningdale | |
1st | 08:27 | Harry Weatherhead (0.5) Burhill | Harry Evans (0.6) Worcester Golf & Country Club | Noah Musikanth (2.8) Tiverton |
1st | 08:36 | Yakov Vorobyev (0.8) Wentworth | Logan Matthews (3.2) Goring & Streatley | Arthur Saunders (-0.4) Littlestone |
1st | 08:45 | Kodi Dean (0.6) Wentworth | AJ van Emmenis (0.3) Cuddington | Jaego Gardiner (-0.6) Porters Park |
1st | 08:54 | Maxi Moore (-1.1) Hillside | Thomas Prescott (-0.4) West Lancashire | |
1st | 09:03 | Leo Cahi (-1.3) Cottesmore Golf & Country Club | Casper van Rensburg (-0.9) The Rolls of Monmouth Golf Club | Ambrose Eaves (-2.1) Broadway Golf Club |
1st | 09:12 | Scott Antoun (-1.2) Wildernesse | Joss Monachello (3.1) Burnham & Berrow | Charlie Curtis (-1.0) Haywards Heath |
1st | 09:21 | George Shakespeare (-2.6) Royal Eastbourne | Lewis Dimayuga (-1.8) Walton Heath Golf Club | Aaron Moody (-2.2) Burhill |
Hole | Time | Player | Player | Player |
11th | 08:00 | Evie Brown (2.9) Broadstone (Dorset) | Hugo Dennison (1.8) Woodbury Park Hotel & | James Sayce (3.8) Ross-on-Wye |
11th | 08:09 | Zahn Bopiah (2.6) Sunningdale | Rosie Boyle (2.1) Long Ashton Golf Club | Ethan Ward (0.1) Huddersfield |
11th | 08:18 | Hannarah Choi (2.3) Walton Heath Golf Club | Max Hollinghurst (1.9) Leeds Golf Centre | Ollie Tolman (2.8) Yeovil |
11th | 08:27 | Harvey Cooper (0.6) Castle Royle Golf & Country Club | Ted Hodgkinson (3.3) Bowood Hotel Spa & Golf Resort | George Gilgenkrantz (1.6) West Hove |
11th | 08:36 | Nathan Baggett (0.9) Beaconsfield | Alfie Dorrington (-0.4) Orsett | Riley Banks (0.9) Wrag Barn |
11th | 08:45 | Max Martin (0.4) Royal Eastbourne | Tom Chapman (0.4) Littlestone | Owen Roach (0.8) Cumberwell Park |
11th | 08:54 | Lewis Karim (-0.2) The Gog Magog | Toby Morrall (0.4) Lewes | Oliver Badger (0.6) Hagley |
11th | 09:03 | Harry Midgley (2.0) Hollinwell | George Whitehead (-1.4) Clitheroe | Haiden Matos (-1.5) Dartford |
11th | 09:12 | William Wright (-0.7) Chelmsford | Oscar Linton (3.4) Bristol & Clifton Golf Club | Jack Thorpe (3.1) Woodbury Park Hotel & |
11th | 09:21 | Frankie MORTON (-2.4) Orsett | Jaxson Perry (-1.5) The Kendleshire Golf Club | Ethan Jay (4.2) Knowle |
Reserve players
Position | Player |
1st | George Scott |
2nd | Lewis Tilling |
3rd | Oliver Garbutt |
4th | Jack McMeekin |
5th | Ricky Mohun |
6th | Zane Bignell |
7th | Finley Pyke |
8th | Amber Thorp |
9th | Daniel Jarc |
10th | Charlie Pearce-Ward |
11th | Harrison Graham |
12th | Charles Ford |
13th | Jack Isard |
14th | Luke Antoun |
15th | Jordan Murphy |