(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 514 | 403 | 428 | 158 | 379 | 123 | 376 | 390 | 376 | 486 | 172 | 315 | 391 | 156 | 389 | 126 | 320 | 344 | 5846 | |
SI | 11 | 5 | 1 | 15 | 7 | 17 | 13 | 3 | 9 | 12 | 6 | 16 | 2 | 14 | 4 | 18 | 8 | 10 | ||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | ||
Paul Mason Chipping Sodbury Golf Club (10) | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | LEVEL | |||||||||
James Calleja Chipping Sodbury Golf Club (13) | 5 | 2 | 4 | 6 | 5 | 5 | 4 | 2 | 4 | |||||||||||
3 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 46 Points |
Back to County Golf Day 2024 (Afternoon 4BBB) - Tracy Park, Crown