The contact for this competition is Dean Newbold (07936416775)
Hole | Time | Player | Player | Player |
1st | 10:00 | Reserved | Reserved | Reserved |
1st | 10:09 | Reserved | Reserved | Reserved |
1st | 10:18 | Cobus Kotze (17.9) The Bristol Golf Club | Harry Brotherton (16.5) Gloucester Golf Club | William Robinson (13.2) Brickhampton Court Golf Club |
1st | 10:27 | Alexander Long (16.5) Chipping Sodbury Golf Club | Jean-Christian Lucas (15.8) Cirencester Golf Club | Jamie Haines (12.0) Brickhampton Court Golf Club |
1st | 10:36 | Henry Byrne (13.8) Bristol & Clifton Golf Club | Caden Mosley-Mackenzie (13.3) The Bristol Golf Club | Will Rellie (12.6) Knowle |
1st | 10:45 | Harry Wood (12.7) Minchinhampton Golf Club | Nathan Grout (13.3) Brickhampton Court Golf Club | Patrick Rabjohns (11.8) Brickhampton Court Golf Club |
1st | 10:54 | Kohan Livingstone (9.7) Filton Golf Club | Oliver Walsh (12.7) The Kendleshire Golf Club | Zac Souter (11.4) Lilley Brook Golf Club |
1st | 11:03 | Reserved | Reserved | Reserved |
1st | 11:12 | Reserved | Reserved | Reserved |
1st | 11:21 | Alexander Hawes-Nunn (8.4) Minchinhampton Golf Club | Thomas Sutherland (8.1) Broadway Golf Club | Jack Lockwood (3.2) Bristol & Clifton Golf Club |
1st | 11:30 | Finn Clements (7.8) The Bristol Golf Club | Ernie Elford (2.6) Bristol & Clifton Golf Club | |
1st | 11:39 | Douglas McMurtry (5.3) Minchinhampton Golf Club | Felix Chippendale (2.7) Cirencester Golf Club | Oscar Linton (1.7) Bristol & Clifton Golf Club |
Hole | Time | Player | Player | Player |
10th | 10:00 | Charlie Robinson (28.5) Thornbury Golf Centre Golf Club | Aiden Evans (26.2) Ross-on-Wye | Max Watkins (24.1) Sherdons Golf Centre |
10th | 10:09 | James Porter (22.2) Bristol & Clifton Golf Club | William Malkin (19.3) Minchinhampton Golf Club | Charlie Stillman (14.8) Brickhampton Court Golf Club |
10th | 10:18 | Remi Jeremy (18.9) Filton Golf Club | Harvey Gunn (17.6) Ross-on-Wye | Noah Slatter (15.3) Brickhampton Court Golf Club |
10th | 10:27 | Reserved | Reserved | Reserved |
10th | 10:36 | Reserved | Reserved | Reserved |
10th | 10:45 | Reserved | Reserved | Reserved |
10th | 10:54 | Sammy Williams (11.9) Thornbury Golf Centre Golf Club | Jack Douglas (10.5) Brickhampton Court Golf Club | Joshuah Rigby (11.9) Lilley Brook Golf Club |
10th | 11:03 | Stan Jones (10.9) Lilley Brook Golf Club | Alfie Painter (9.6) Filton Golf Club | Oli Walker (8.7) Ross-on-Wye |
10th | 11:12 | William Walker (8.8) Ross-on-Wye | Lucas Searle (8.2) Long Ashton Golf Club | Hugo Slade (8.7) Thornbury Golf Centre Golf Club |
10th | 11:21 | George Fenton (9.1) Sherdons Golf Centre | Fergus Mort (8.6) Cirencester Golf Club | Mathew Hammond (7.4) Broadway Golf Club |
10th | 11:30 | Reserved | Reserved | Reserved |
10th | 11:39 | Reserved | Reserved | Reserved |
Back to County U16 Boys Championship (incl. U15 & U14 Boys Championships)