The contact for this competition is Dean Newbold (07936416775)
Hole | Time | Player | Player | Player |
1st | 10:00 | Reserved | Reserved | Reserved |
1st | 10:09 | Reserved | Reserved | Reserved |
1st | 10:18 | Cobus Kotze (17.6) The Bristol Golf Club | Harry Brotherton (17.0) Gloucester Golf Club | William Robinson (10.2) Brickhampton Court Golf Club |
1st | 10:27 | Alexander Long (12.2) Chipping Sodbury Golf Club | Jean-Christian Lucas (7.7) Cirencester Golf Club | Jamie Haines (12.8) Brickhampton Court Golf Club |
1st | 10:36 | Henry Byrne (10.8) Bristol & Clifton Golf Club | Caden Mosley-Mackenzie (13.3) The Bristol Golf Club | Will Rellie (9.7) Knowle |
1st | 10:45 | Harry Wood (12.8) Minchinhampton Golf Club | Nathan Grout (15.1) Brickhampton Court Golf Club | Patrick Rabjohns (8.4) Brickhampton Court Golf Club |
1st | 10:54 | Kohan Livingstone (11.3) Filton Golf Club | Oliver Walsh (7.3) The Kendleshire Golf Club | Zac Souter (11.7) Lilley Brook Golf Club |
1st | 11:03 | Reserved | Reserved | Reserved |
1st | 11:12 | Reserved | Reserved | Reserved |
1st | 11:21 | Alexander Hawes-Nunn (5.8) Minchinhampton Golf Club | Thomas Sutherland (8.0) Broadway Golf Club | Jack Lockwood (1.0) Bristol & Clifton Golf Club |
1st | 11:30 | Finn Clements (7.8) The Bristol Golf Club | Ernie Elford (2.0) Bristol & Clifton Golf Club | |
1st | 11:39 | Douglas McMurtry (4.1) Minchinhampton Golf Club | Felix Chippendale (0.1) Cirencester Golf Club | Oscar Linton (-0.1) Bristol & Clifton Golf Club |
Hole | Time | Player | Player | Player |
10th | 10:00 | Charlie Robinson (22.2) Thornbury Golf Centre Golf Club | Aiden Evans (19.9) Ross-on-Wye | Max Watkins (17.3) Sherdons Golf Centre |
10th | 10:09 | James Porter (15.8) Bristol & Clifton Golf Club | William Malkin (13.6) Minchinhampton Golf Club | Charlie Stillman (14.5) Brickhampton Court Golf Club |
10th | 10:18 | Remi Jeremy (15.1) Thornbury Golf Centre Golf Club | Harvey Gunn (13.0) Ross-on-Wye | Noah Slatter (10.5) Brickhampton Court Golf Club |
10th | 10:27 | Reserved | Reserved | Reserved |
10th | 10:36 | Reserved | Reserved | Reserved |
10th | 10:45 | Reserved | Reserved | Reserved |
10th | 10:54 | Sammy Williams (12.0) Thornbury Golf Centre Golf Club | Jack Douglas (6.6) Brickhampton Court Golf Club | Joshuah Rigby (6.3) Lilley Brook Golf Club |
10th | 11:03 | Stan Jones (11.7) Lilley Brook Golf Club | Alfie Painter (6.0) Filton Golf Club | Oli Walker (6.0) Ross-on-Wye |
10th | 11:12 | William Walker (3.9) Ross-on-Wye | Lucas Searle (3.7) Long Ashton Golf Club | Hugo Slade (9.5) Thornbury Golf Centre Golf Club |
10th | 11:21 | George Fenton (5.9) Sherdons Golf Centre | Fergus Mort (11.4) Cirencester Golf Club | Mathew Hammond (4.8) Broadway Golf Club |
10th | 11:30 | Reserved | Reserved | Reserved |
10th | 11:39 | Reserved | Reserved | Reserved |
Back to County U16 Boys Championship (incl. U15 & U14 Boys Championships)