The contact for this competition is Dean Newbold (07936416775)
Time | Player | Player | Player |
07:30 | Jasmine Ren (6.4) Cotswold Hills Golf Club | Oli Walker (6.0) Ross-on-Wye | Jack Carson (1.4) West Sussex |
07:38 | Ernie Elford (1.8) Bristol & Clifton Golf Club | Jack Thorpe (1.3) Woodbury Park Hotel & | Oscar Reeve (1.0) Piltdown |
07:46 | Ricky Mohun (1.1) Delamere Forest | Zahn Bopiah (1.0) Sunningdale | Riley Banks (0.9) Wrag Barn |
07:54 | Jack Lockwood (0.8) Bristol & Clifton Golf Club | Luke Antoun (0.6) Wildernesse | Kade Fullarton (0.6) Mannings Heath |
08:02 | Alfie Chapman (0.3) St Enodoc | Roland Gibson (0.6) Sunningdale | Max Storer (-0.4) Cosby |
08:10 | Finley Pyke (0.5) Burnham & Berrow | Jasper Nutley-King (0.4) North Foreland | Luke Jackson (0.4) Sunningdale Heath |
08:18 | River Gardiner (0.2) Porters Park | Tristan Evans (0.2) The Gog Magog | Alexandra Simmons (0.2) Tehidy Park |
08:26 | Jack Mawer (0.1) Broome Manor | Brodie Miller (0.0) Telford | Jack Wills (1.5) Piltdown |
08:34 | Ryan Wills (1.5) Piltdown | Oscar Linton (-0.4) Bristol & Clifton Golf Club | Owen Roach (-0.5) Cumberwell Park |
08:42 | Harry Fryer (-0.4) Rochester & Cobham Park | Felix Chippendale (-0.5) Cirencester Golf Club | Oliver Badger (Jnr) (-0.3) Hagley |
08:50 | Harry Evans (-0.6) Worcester Golf & Country Club | Arthur Saunders (-0.8) Littlestone | Marcus Karim (1.7) East Herts |
08:58 | OLIVER MCDONNELL (-0.9) Rochester & Cobham Park | Ted Hodgkinson (1.9) Bowood Hotel Spa & Golf Resort | Jaxson Perry (-1.5) The Kendleshire Golf Club |
09:06 | Daniel Agapito (-1.2) Belton Woods | Leo Cahi (-1.7) Cottesmore Golf & Country Club | Thomas Prescott (-1.2) Manchester |
09:14 | Ezra Hartland (-1.6) Cooden Beach | Jack McMeekin (1.6) Burnham & Berrow | Mariella Buchanan (-2.3) Bristol & Clifton Golf Club |
09:22 | Justin Chenu (-2.9) Rochester & Cobham Park | Albie Beeston (-4.0) North Hants | Daisy Lee (-4.3) Lancaster |
Position | Player |
1st | George Mathias |
2nd | Zane Bignell |
3rd | Alex Mowbray |
4th | Coby Hall |
5th | Jake Jeff-Johnston |
6th | Bobby Godfrey |
7th | Charlie Sampson |
8th | Rosie Boyle |
9th | Amber Thorp |
10th | Charlie O'Dowd |
11th | Ollie Farmer |
12th | Douglas McMurtry |
13th | Joss Monachello |
14th | Hamish Carnegie |
15th | Aryan Alwala |
16th | Oliver Housden |
17th | Freddie Hole |
18th | Isaac Chalk |
19th | Lucas Searle |
20th | Luis Brain |
21st | Zach Davies |
22nd | Daniel Jarc |
23rd | Sebastian Range |
24th | Alexander Hawes-Nunn |
25th | Lucus Gale |
26th | George Fenton |
27th | Alfie Painter |
28th | Sam Hanton |
29th | Benjy White |
30th | Joshuah Rigby |
Back to West of England U16s Open Amateur Strokeplay Championship - Rnd 1