Hole | Time | Player | Player | Player |
1st | 08:00 | Ebonie Lewis (-3.3) Knowle Golf Club | James Cooper (-3.6) Cumberwell Park Golf Club | William Hopkins (-4.9) Belton Park Golf Club |
1st | 08:10 | Harrison King (-1.2) Staddon Heights Golf Club | Sophie Johnson (-0.6) Telford Golf Club | Gregor McKenzie (-5.5) Kirtlington Golf Club |
1st | 08:20 | Sam Williams (7.9) Long Ashton Golf Club | Oliver Rust (-0.4) Gog Magog Golf Club | Nathan Moore (-2.3) Long Ashton Golf Club |
1st | 08:30 | Thomas Spreadborough (-2.9) Farnham Golf Club | Harriet Lynch (-4.0) Thorndon Park Golf Club | Tomas Seville (-0.3) Parkstone Golf Club |
1st | 08:40 | Tom Matthews (6.0) The Kendleshire Golf Club | Caley McGinty (-6.2) Knowle Golf Club | Evie Stone (1.6) East Devon Golf Club |
1st | 08:50 | Billy Groom (-0.4) Worthing Golf Club | Harry Brookes (5.5) Cotswold Hills Golf Club | Brandon Sarfo (3.4) Gaudet Luce Golf Club |
1st | 09:00 | Christian Lindgreen (-4.0) Oak Park Golf Club | Huxley Howell (-1.9) Saltford Golf Club | Lewis Ward (6.0) Wrag Barn Golf & Country Club |
1st | 09:10 | Ben Phillips (-1.0) Honiton Golf Club | Louis Archer (-2.0) Saltford Golf Club | Alex Ault (3.3) The Kendleshire Golf Club |
1st | 09:20 | Ronan Oliver (-0.8) Vale of Glamorgan Hotel Golf & Spa Resort | Finnigan Davies (1.0) Celtic Manor Resort | Mia Eales-Smith (-2.1) Lindrick Golf Club |
1st | 09:30 | Tom Sproull (0.4) Bristol & Clifton Golf Club | Kobe Wesson (0.7) The Players Club Golf Club | |
Hole | Time | Player | Player | Player |
10th | 08:00 | Aled Greville (-2.2) Ashburnham Golf Club | Euphemie Rhodes (-6.1) Burnham & Berrow Golf Club | Natasha Slater (-0.2) Furness Golf Club |
10th | 08:10 | James Reed (-2.5) Exeter Golf & Country Club | Nicola Slater (-3.0) Woodsome Hall Golf Club | Liam O'Mara (-1.1) Bath Golf Club |
10th | 08:20 | Joe Retford (-7.0) Cumberwell Park Golf Club | Yeong Bin Lee (2.6) Northampton Golf Club | William Lewis (0.6) Long Ashton Golf Club |
10th | 08:30 | Joe Fenton (3.7) Mill Green Golf Club | James Bailey (-3.8) Branston Golf & Country Club | Sanjay Nithiyalingam (1.8) Burghley Park Golf Club |
10th | 08:40 | Tom Smith (5.5) Lansdown Golf Club | Harrison Hodgson (-0.1) Darlington Golf Club | Adam Blue (3.6) Chipping Sodbury Golf Club |
10th | 08:50 | Louise Caldon (3.7) Enmore Park Golf Club | Ben Davies (-1.2) Vale of Glamorgan Hotel Golf & Spa Resort | |
10th | 09:00 | Connor Hibbs (1.7) Manor House Golf Club at Castle Combe | Rhys Hopkins (9.7) Redditch Golf Club | Benjamin Tooth (3.8) Long Ashton Golf Club |
10th | 09:10 | Lewis Flett (5.3) Cirencester Golf Club | Cameron Haines (-0.2) Ross-on-Wye | Sebastian Pender (1.9) Minchinhampton Golf Club |
10th | 09:20 | Christopher Greenberry (-1.6) Stover Golf Club | Max Holford (-2.7) Cotswold Hills Golf Club | Zain Ahmed (3.6) Foxhills Golf Club |
10th | 09:30 | Lewis Beer (-1.7) Exeter Golf & Country Club | Max Nield (0.8) Tiverton Golf Club | George Husband (7.8) Stover Golf Club |
Reserve players
Position | Player |
1st | Adam Jolly |
2nd | Archie Davies |
3rd | Guy Drayton |
4th | Sam Atkins |
5th | Chalmers Phin |