| Team | Round 1 | Total | Standing | ||
| 1st | Gloucestershire | 370 | 370 | +25 | |
| Matthew Bell | 74 | 74 | +5 | ||
| Jack Cope | 71 | 71 | +2 | ||
| William Lewis | 78 | 78 | +9 | ||
| Nathan Moore | 73 | 73 | +4 | ||
| Harrison Ottley-Woodd | 79 | 79 | +10 | ||
| Ryan Prosser | 74 | 74 | +5 | ||
| 2nd | Glamorgan | 383 | 383 | +38 | |
| Harry Frazer | 76 | 76 | +7 | ||
| Morgan Grace | 81 | 81 | +12 | ||
| Ronan Oliver | 77 | 77 | +8 | ||
| Hari Pachu | 78 | 78 | +9 | ||
| Tom Peet | 78 | 78 | +9 | ||
| Rowan Warren | 74 | 74 | +5 | ||
| 3rd | Gwent | 396 | 396 | +51 | |
| Luke Simon Anderson | 82 | 82 | +13 | ||
| Daniel Bearcroft | 81 | 81 | +12 | ||
| Lewis Brown | 74 | 74 | +5 | ||
| George Burnett | 84 | 84 | +15 | ||
| Ioan Jones | 76 | 76 | +7 | ||
| Lewis Jones | 83 | 83 | +14 | ||
| 4th | Somerset | 397 | 397 | +52 | |
| Kobe Adams | 85 | 85 | +16 | ||
| Thomas Barker | 78 | 78 | +9 | ||
| Josh Higgs | 76 | 76 | +7 | ||
| Huxley Howell | 96 | 96 | +27 | ||
| Taylor Stote | 78 | 78 | +9 | ||
| Dylan Xanh | 80 | 80 | +11 | ||

Page will refresh results automatically for one hour