Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Nick Day Henbury Golf Club | 78 | 67 | 69 | 63 | 277 | -11 | |
2nd | Jack Cope The Players Club Golf Club | 75 | 71 | 67 | 64 | 277 | -11 | |
3rd | Joe Harvey The Kendleshire Golf Club | 71 | 69 | 68 | 70 | 278 | -10 | |
4th | Jake Phillips Cotswold Hills Golf Club | 71 | 73 | 72 | 69 | 285 | -3 | |
5th | Edward Butler Lansdown Golf Club | 68 | 75 | 72 | 71 | 286 | -2 | |
6th | Thomas Workman Stinchcombe Hill Golf Club | 75 | 74 | 70 | 71 | 290 | +2 | |
7th | Joshua Millington The Players Club Golf Club | 77 | 73 | 69 | 72 | 291 | +3 | |
8th | Chris Shanks The Players Club Golf Club | 73 | 77 | 72 | 73 | 295 | +7 | |
9th | JAMES BATH Lydney | 74 | 78 | 72 | 72 | 296 | +8 | |
10th | Kieran Sutton Broadway Golf Club | 77 | 76 | 75 | 69 | 297 | +9 | |
11th | Oli Jenkins The Players Club Golf Club | 75 | 76 | 75 | 72 | 298 | +10 | |
12th | Andrew Hale Chipping Sodbury Golf Club | 72 | 79 | 74 | 73 | 298 | +10 | |
13th | Liam Greig Gloucester Golf Club | 79 | 74 | 74 | 76 | 303 | +15 | |
14th | Matt Bell Lilley Brook Golf Club | 76 | 73 | 75 | 79 | 303 | +15 | |
15th | Paul Hughes The Players Club Golf Club | 76 | 81 | 78 | 70 | 305 | +17 | |
16th | Calum Mortimore Henbury Golf Club | 75 | 83 | 78 | 70 | 306 | +18 | |
17th | Ashley Millington The Players Club Golf Club | 80 | 75 | 77 | 74 | 306 | +18 | |
18th | James Buckley The Players Club Golf Club | 72 | 80 | 78 | 76 | 306 | +18 | |
19th | Mike Unwin Lilley Brook Golf Club | 79 | 75 | 77 | 76 | 307 | +19 | |
20th | Neil Tocknell Stinchcombe Hill Golf Club | 78 | 71 | 78 | 81 | 308 | +20 | |
21st | David Allison Cotswold Hills Golf Club | 82 | 74 | 77 | 76 | 309 | +21 | |
22nd | Louis Ross Long Ashton Golf Club | 78 | 79 | 83 | 70 | 310 | +22 | |
23rd | Lewis Stalley Brickhampton Court Golf Club | 78 | 77 | 83 | 74 | 312 | +24 | |
24th | Jack Pring Bristol & Clifton Golf Club | 77 | 81 | 76 | 78 | 312 | +24 | |
25th | Michael Lindsay Cotswold Hills Golf Club | 76 | 75 | 80 | 83 | 314 | +26 | |
26th | Sam Mendoza The Players Club Golf Club | 84 | 72 | 79 | 80 | 315 | +27 | |
27th | James Bird Henbury Golf Club | 77 | 77 | 81 | 80 | 315 | +27 | |
28th | Leigh Mordy Knowle | 78 | 80 | 73 | 86 | 317 | +29 | |
29th | Kobe Wesson The Players Club Golf Club | 83 | 76 | 159 | +15 | |||
30th | Lee Hanson Forest Hills Golf Club (Gloucestershire) Golf Club | 81 | 78 | 159 | +15 | |||
31st | Ross Webb Ross-on-Wye | 79 | 80 | 159 | +15 | |||
32nd | Alex Winn Bristol & Clifton Golf Club | 78 | 81 | 159 | +15 | |||
33rd | Milan Reed Long Ashton Golf Club | 78 | 81 | 159 | +15 | |||
34th | Charlie McLean Cotswold Hills Golf Club | 84 | 76 | 160 | +16 | |||
35th | Harry Griffiths Ross-on-Wye | 82 | 78 | 160 | +16 | |||
36th | Jonny Daniel Henbury Golf Club | 76 | 84 | 160 | +16 | |||
37th | Joe Biscoe Cotswold Hills Golf Club | 86 | 75 | 161 | +17 | |||
38th | Nick Davies Filton Golf Club | 83 | 78 | 161 | +17 | |||
39th | James Cantwell Stinchcombe Hill Golf Club | 83 | 79 | 162 | +18 | |||
40th | Michael Day Henbury Golf Club | 77 | 85 | 162 | +18 | |||
41st | Brad Selwood Knowle | 86 | 78 | 164 | +20 | |||
42nd | Hayden Burford Forest Hills Golf Club (Gloucestershire) Golf Club | 84 | 80 | 164 | +20 | |||
43rd | Tom Dyer The Bristol Golf Club | 81 | 83 | 164 | +20 | |||
44th | Joss Edwards Ross-on-Wye | 82 | 83 | 165 | +21 | |||
45th | Chris Baker The Berkshire | 82 | 83 | 165 | +21 | |||
46th | Jamie Andrew Broadway Golf Club | 81 | 84 | 165 | +21 | |||
47th | Charlie Taylor-Madge Lansdown Golf Club | 85 | 81 | 166 | +22 | |||
48th | Nigel Thompson Lilley Brook Golf Club | 81 | 85 | 166 | +22 | |||
49th | Steve Yorke Shirehampton Park Golf Club | 89 | 85 | 174 | +30 | |||
50th | Charlie Mckinnes Minchinhampton Golf Club | 90 | 89 | 179 | +35 | |||
51st | Lance Hanna Puckrup Hall Hotel & | 84 | NR | NR | ||||
52nd | Ashley Wilson Cotswold Hills Golf Club | 79 | NR | NR | ||||
53rd | Robert Webb Broadway Golf Club | 81 | NR | NR | ||||
54th | Stuart Hardy Forest Hills Golf Club (Gloucestershire) Golf Club | NR | NR | |||||
55th | Toby Janes The Kendleshire Golf Club | NR | NR | |||||
56th | Lewys Charles Bristol & Clifton Golf Club | 74 | 78 | 81 | WD | WD | ||
57th | Jonathan O'Neill Long Ashton Golf Club | 81 | 75 | WD | WD | |||
58th | Harrison Ottley-Woodd Cotswold Hills Golf Club | WD | WD | WD |
Page will refresh results automatically for one hour