Leaderboard | R1 | R2 | Total | |||
1st | James Ilsley † Stourbridge Golf Club | 71 | 69 | 140 | ||
2nd = | Jenson Bull † Parkstone | 71 | 70 | 141 | ||
2nd = | Toby Janes The Kendleshire Golf Club | 69 | 72 | 141 | ||
4th | Monty Holcombe Walton Heath Golf Club | 68 | 78 | 146 | ||
5th = | Freddie Turnell Burnham & Berrow | 75 | 72 | 147 | ||
5th = | Jake Meredith Kingsdown | 70 | 77 | 147 | ||
7th = | Dylan Hussey Romford | 74 | 74 | 148 | ||
7th = | Jack Kevern † West Cornwall | 72 | 76 | 148 | ||
9th = | Stanley White † Saunton | 74 | 75 | 149 | ||
9th = | Finn Ellis Bristol & Clifton Golf Club | 73 | 76 | 149 | ||
11th = | James PARSONS † Foxhills Golf Club | 80 | 70 | 150 | ||
11th = | Thomas White † Windlesham | 77 | 73 | 150 | ||
11th = | Charlie Ward † The Wilmslow | 76 | 74 | 150 | ||
11th = | James BRASH Burhill | 73 | 77 | 150 | ||
15th = | Edmund Fry † Minchinhampton Golf Club | 76 | 75 | 151 | ||
15th = | Ollie Webb Wrag Barn | 76 | 75 | 151 | ||
15th = | Daniel Prince † Wentworth | 75 | 76 | 151 | ||
15th = | Freddie Surgey Burhill | 73 | 78 | 151 | ||
15th = | Ethan Holway The Kendleshire Golf Club | 72 | 79 | 151 | ||
20th = | Jaya Wilkinson † West Hill | 77 | 75 | 152 | ||
20th = | Luke Metcalf † Walton Heath Golf Club | 76 | 76 | 152 | ||
20th = | Theo Anderson Gannon Yeovil | 75 | 77 | 152 | ||
20th = | Oscar Lent Walton Heath Golf Club | 75 | 77 | 152 | ||
24th | Ayden Knight † Tidworth Garrison | 74 | 79 | 153 | ||
25th | Alex Marshall Farrington Park | 80 | 74 | 154 | ||
26th | Danny Townsend Minchinhampton Golf Club | 76 | 79 | 155 | ||
27th | Toby Clark Cumberwell Park | 77 | 79 | 156 | ||
28th = | Noah Mulligan Thurlestone | 84 | 73 | 157 | ||
28th = | Isabelle Badger Hagley | 81 | 76 | 157 | ||
28th = | Max Caffrey Lee-on-the-Solent | 81 | 76 | 157 | ||
28th = | Isaac Joseph D'Bue † Falmouth | 76 | 81 | 157 | ||
32nd | Oliver Rogers Ferndown | 81 | 78 | 159 | ||
33rd = | James Mead † Burhill | 81 | 79 | 160 | ||
33rd = | Seth Barfoot † Cumberwell Park | 79 | 81 | 160 | ||
33rd = | Finley Mulvey † Marlborough Golf Club | 79 | 81 | 160 | ||
36th = | Sienna Birch Ferndown | 82 | 79 | 161 | ||
36th = | Cameron Young Salisbury & South Wilts | 80 | 81 | 161 | ||
36th = | Brandon Skidmore Cotswold Hills Golf Club | 79 | 82 | 161 | ||
36th = | Ashton Wylie † Wells | 78 | 83 | 161 | ||
40th = | Oliver Drewitt Ferndown | 83 | 79 | 162 | ||
40th = | Charlotte Woodham † West Hill | 80 | 82 | 162 | ||
40th = | Freddie Wilson † Royal Winchester | 80 | 82 | 162 | ||
40th = | Thomas Richardson † Mendip | 80 | 82 | 162 | ||
44th | Jack Dart Churston | 82 | 81 | 163 | ||
45th = | Taylor Hodgson Long Ashton Golf Club | 80 | 84 | 164 | ||
45th = | Joseph GOULD † Foxhills Golf Club | 80 | 84 | 164 | ||
47th = | Joel Tarry † Cotswold Hills Golf Club | 87 | 78 | 165 | ||
47th = | Alex Wells St George's Hill | 86 | 79 | 165 | ||
49th | Enzo Cryer Bristol & Clifton Golf Club | 81 | 85 | 166 | ||
50th = | Honor Johnson † Broadstone (Dorset) | 87 | 80 | 167 | ||
50th = | Oliver Crowley Henbury Golf Club | 82 | 85 | 167 | ||
52nd | Felix Beckett Minchinhampton Golf Club | 86 | 82 | 168 | ||
53rd | Reggie Phelps † Filton Golf Club | 93 | 90 | 183 | ||
54th | Ellen Mans † Dudsbury | 81 | 81 | |||
55th | Jamie Berry † Minchinhampton Golf Club | 84 | WD | 84 | ||
Samuel Codrington Woburn | WD |
† Denotes 10th tee start
Page will refresh results automatically for one hour