(95% handicap allowance)
Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Nick Day Henbury Golf Club | 68 | 69 | 69 | 69 | 275 | -1 | |
2nd | Jake Phillips Cotswold Hills Golf Club | 74 | 65 | 76 | 65 | 280 | +4 | |
3rd | Louis Ross Long Ashton Golf Club | 72 | 69 | 72 | 68 | 281 | +5 | |
4th | Edward Butler Lansdown Golf Club | 71 | 66 | 73 | 74 | 284 | +8 | |
5th | Matt Bell Lilley Brook Golf Club | 71 | 73 | 73 | 69 | 286 | +10 | |
6th | Nathan Moore Long Ashton Golf Club | 73 | 68 | 75 | 71 | 287 | +11 | |
6th | Ashley Millington The Players Club Golf Club | 70 | 67 | 76 | 74 | 287 | +11 | |
6th | Jonny Daniel Henbury Golf Club | 66 | 70 | 76 | 75 | 287 | +11 | |
9th | Mike Unwin Lilley Brook Golf Club | 71 | 72 | 70 | 75 | 288 | +12 | |
10th | Thomas Workman Stinchcombe Hill Golf Club | 73 | 72 | 75 | 70 | 290 | +14 | |
10th | Edmund Fry Minchinhampton Golf Club | 74 | 71 | 74 | 71 | 290 | +14 | |
12th | Milan Reed Long Ashton Golf Club | 69 | 77 | 71 | 74 | 291 | +15 | |
13th | Philip Woolley Lilley Brook Golf Club | 74 | 72 | 74 | 72 | 292 | +16 | |
14th | Michael Day Henbury Golf Club | 67 | 75 | 76 | 75 | 293 | +17 | |
15th | Stuart Hardy Forest Hills Golf Club (Gloucestershire) Golf Club | 75 | 71 | 74 | 74 | 294 | +18 | |
16th | Harry Griffiths Ross-on-Wye | 72 | 74 | 77 | 73 | 296 | +20 | |
16th | Calum Mortimore Henbury Golf Club | 76 | 70 | 75 | 75 | 296 | +20 | |
18th | James Buckley The Players Club Golf Club | 73 | 74 | 75 | 75 | 297 | +21 | |
19th | Alex Winn Bristol & Clifton Golf Club | 78 | 72 | 73 | 76 | 299 | +23 | |
19th | Alexander Jones Cotswold Hills Golf Club | 78 | 66 | 77 | 78 | 299 | +23 | |
19th | Kelly Brookes Lilley Brook Golf Club | 75 | 73 | 72 | 79 | 299 | +23 | |
19th | Joe Biscoe Cotswold Hills Golf Club | 76 | 69 | 75 | 79 | 299 | +23 | |
23rd | Neil Tocknell Stinchcombe Hill Golf Club | 72 | 73 | 78 | 77 | 300 | +24 | |
24th | Lewis Stalley Brickhampton Court Golf Club | 76 | 71 | 80 | 75 | 302 | +26 | |
24th | Brandon Skidmore Cotswold Hills Golf Club | 69 | 72 | 83 | 78 | 302 | +26 | |
24th | Charlie Patterson Lansdown Golf Club | 76 | 70 | 77 | 79 | 302 | +26 | |
27th | Cameron Haines Ross-on-Wye | 77 | 73 | 77 | 76 | 303 | +27 | |
28th | Joss Edwards Ross-on-Wye | 73 | 77 | 72 | 83 | 305 | +29 | |
29th | Joshua Millington The Players Club Golf Club | 75 | 73 | 82 | 76 | 306 | +30 | |
30th | Jamie Andrew Broadway Golf Club | 77 | 73 | 76 | 82 | 308 | +32 | |
31st | Chris Baker The Berkshire | 79 | 72 | 151 | +13 | |||
31st | Tom Morris Lansdown Golf Club | 75 | 76 | 151 | +13 | |||
33rd | David Allison Cotswold Hills Golf Club | 74 | 78 | 152 | +14 | |||
34th | Nick Malvern Lilley Brook Golf Club | 80 | 73 | 153 | +15 | |||
34th | Ethan Holway The Kendleshire Golf Club | 76 | 77 | 153 | +15 | |||
36th | Ashley Wilson Cotswold Hills Golf Club | 78 | 76 | 154 | +16 | |||
37th | Toby Janes The Kendleshire Golf Club | 81 | 74 | 155 | +17 | |||
37th | Charlie McLean Cotswold Hills Golf Club | 79 | 76 | 155 | +17 | |||
37th | Chris Shanks The Players Club Golf Club | 77 | 78 | 155 | +17 | |||
37th | Charlie Taylor-Madge Lansdown Golf Club | 76 | 79 | 155 | +17 | |||
41st | Harry Cleevely Lilley Brook Golf Club | 82 | 74 | 156 | +18 | |||
41st | Kobe Wesson The Players Club Golf Club | 79 | 77 | 156 | +18 | |||
41st | Nick Peare Cirencester Golf Club | 78 | 78 | 156 | +18 | |||
41st | Enzo Cryer Bristol & Clifton Golf Club | 76 | 80 | 156 | +18 | |||
45th | James Rowles Henbury Golf Club | 83 | 74 | 157 | +19 | |||
46th | Toby Harris Cirencester Golf Club | 80 | 78 | 158 | +20 | |||
46th | Ross Porter Long Ashton Golf Club | 76 | 82 | 158 | +20 | |||
46th | Ross Webb Ross-on-Wye | 73 | 85 | 158 | +20 | |||
49th | Tim Clink Lilley Brook Golf Club | 80 | 79 | 159 | +21 | |||
49th | JAMES BATH Lydney | 79 | 80 | 159 | +21 | |||
49th | Michael Lindsay Cotswold Hills Golf Club | 76 | 83 | 159 | +21 | |||
52nd | Robert Webb Broadway Golf Club | 84 | 76 | 160 | +22 | |||
52nd | Joel Tarry TP Golf Club | 79 | 81 | 160 | +22 | |||
52nd | Ellis Matthews Brickhampton Court Golf Club | 77 | 83 | 160 | +22 | |||
55th | Charlie Mckinnes Minchinhampton Golf Club | 83 | 81 | 164 | +26 | |||
56th | Ryan Prosser The Kendleshire Golf Club | 86 | 80 | 166 | +28 | |||
57th | James Bird Henbury Golf Club | 81 | NR | NR | ||||
58th | George Peare Cirencester Golf Club | 80 | NR | NR | ||||
59th | Kieran Sutton Broadway Golf Club | 70 | NR | NR | ||||
60th | JOHN GRIGGS Alexander Park Resort Golf Club | 80 | DQ | DQ |
Page will refresh results automatically for one hour