More

Gloucestershire Golf Union

County Golf Day (Aggregated Scores)

Friday 6th May 2022
Cotswold Edge, Tees - Yellow, Yellow, Yellow
Greensomes
H'cap Allowance:

County Golf Day (Aggregated Scores)

Friday 6th May 2022, Yellow Tees, Cotswold Edge

*** PLEASE READ MESSAGE BELOW ***

Competitors can only win one prize for the day's competition.  To see the distribution of prize vouchers CLICK HERE.

Prize vouchers will be emailed to winners and should be presented to their preferred GGU affiliated golf professional for redemption.

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Dave Morris & John Ward 43   45 88
2nd  Kenneth Pendry & Geoffrey Samuels 42   44 86
3rd  Giles Cole & Wayne Stanton-Kerr 37   45 82
4th = Warren Blackmore & Len McVie 38   43 81
4th = Zac Harris-Price & Ben Townley-Evans 42   39 81
6th  Mark Finch & Colin Griffiths 36   44 80
7th  Jon Smith & Adrian Stanford 38   41 79
8th  Neil Holbrook & Lee Howell 38   40 78
9th = Mark Hall & Vince Hancock 33   44 77
9th = Richard Hamilton & Scott Morgan 34   43 77
9th = Scott Harkin & David Macey 36   41 77
9th = Charlie Flook & Richard Salter 36   41 77
9th = John Hindshaw & David Stevenson 38   39 77
9th = Jason Bird & Craig Hampson 41   36 77
15th = Martin Evans & Vic Roberts 30   46 76
15th = Kev Morgan & Vince Taylor 34   42 76
15th = Joe Cowley & Sean Cowley 36   40 76
18th = Daniel Amos & Ben Homer 32   43 75
18th = Angel Azcona & Mark Helm 36   39 75
18th = Ian Mckay & Graham Shute 36   39 75
18th = John Richmond & Robert Scrivens 37   38 75
18th = Peter Partridge & Terry Pockett 38   37 75
18th = John Borowski & Andrew Jones 40   35 75
24th = Nathan Loveridge & Paul Tamcken 31   42 73
24th = Luke O'Sullivan & Sharad Patel 33   40 73
24th = Andrew Minchin & Robert Minchin 34   39 73
27th = Duncan Berry & Austen Deane 28   44 72
27th = Andrew Bee & Kevin Lea 32   40 72
27th = Richard Elliott & Daryl Griffee 32   40 72
27th = Keith Hanson & Colin Stokes 38   34 72
31st = Andrew Outhwaite & Dean Snuggs 33   38 71
31st = Steve Holt & Rob Wiltshire 36   35 71
31st = Michael Angove & Luke Flippance 40   31 71
34th = Tony Breakell & Malcolm Rogers 30   40 70
34th = Tony Marchand & Alan Reade 31   39 70
34th = Christopher Fowler & Richard Herneman 35   35 70
34th = Chris Hughes & Philip Williams 36   34 70
34th = Jason Cheshire & Jonathan Wilson 37   33 70
39th = Dean Brown & Kevin Jeanes 28   41 69
39th = Simon Thomas Adamson & Kevin Rogers 38   31 69
41st = James Dean & Phillip Dean 32   36 68
41st = John M Davis & Alistair McCouig 33   35 68
41st = David Sandilands & Mike Williams 35   33 68
41st = Lee Davis & Chris Smith 39   29 68
45th = Mark Boreham & Graham Ellicott 30   35 65
45th = Andrew Barnes & Marcus Shepherd 30   35 65
47th  Paul Maguire & Trevor Martin 31   32 63
48th = Stephen Sharratt & Andrew Wood 26   36 62
48th = Richard A Cox & Chris Pasquet 29   33 62
50th = Karl Kirkley & Mark Webb 27   34 61
50th = Geoffrey Gamble & David Parry 29   32 61
50th = Nigel Perris & James Staniforth 30   31 61
53rd = Karl Miller & Matthew Roberts 25   35 60
53rd = Richard Barnes & Jared Wilson 26   34 60
53rd = Steve Mustoe & Richard Osborn 30   30 60
56th = Jason Bowstead & John Gittens 29   29 58
56th = Paul Culham & Robert Miller 32   26 58
58th  Dean Mitchinson Cotswold Hills Golf Club & Darren Snook Cleeve Hill Golf Club   34 34

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.