More

Gloucestershire Golf Union

County Golf Day (Aggregated Scores)

Friday 29th July 2022
Chipping Sodbury, Tees - Yellow, Yellow, Yellow
Greensomes
H'cap Allowance:

County Golf Day (Aggregated Scores)

Friday 29th July 2022, Yellow Tees, Chipping Sodbury

*** PLEASE READ MESSAGE BELOW ***

Competitors can only win one prize for the day's competition.  To see the distribution of prize vouchers CLICK HERE.

Prize vouchers will be emailed to winners and should be presented to their preferred GGU affiliated golf professional for redemption

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Garry McMahon & David Walton 35   49 84
2nd = Andy Coles & Geoff Mcfarland 40   42 82
2nd = Nigel Perris & David La Touche 43   39 82
4th = Richard Brown & John Cook 38   43 81
4th = Kevin Flavell & David Sandilands 39   42 81
4th = Brian Hughes & Kevin Rigby 41   40 81
4th = Luke O'Sullivan & Sharad Patel 44   37 81
8th = Andy Bossons & Simon Glastonbury 39   41 80
8th = Daniel Amos & Ben Homer 42   38 80
10th  Daniel Midwinter & Dean Mitchinson 40   39 79
11th  Jon Smith & Adrian Stanford 37   41 78
12th  Giles Cole & Wayne Stanton-Kerr 38   39 77
13th = Tony Marchand & Alan Reade 32   44 76
13th = Martin Evans & Vic Roberts 36   40 76
13th = Jason Cheshire & Jonathan Wilson 37   39 76
13th = John Kime & David Lloyd 38   38 76
13th = Dave Morris & Robert Scrivens 40   36 76
18th = Cliff Jones & Andrew Lomberg 33   42 75
18th = Jon Bennett & Kevin Flight 34   41 75
18th = Andrew Best & John Hindshaw 35   40 75
18th = Warren Blackmore & Darren Morgan 35   40 75
22nd = Steve Biddle & Clive Hathaway 31   43 74
22nd = Andy Jones & Andrew Price 31   43 74
22nd = Harry Lewis & Steve Lewis 33   41 74
22nd = Tim Clink & Alan Robinson 36   38 74
22nd = Michael Angove & Luke Flippance 41   33 74
27th = Duncan Berry & Robert Wiggins 32   41 73
27th = John Ward & Brian Wright 33   40 73
27th = Richard Barnes & Jared Wilson 33   40 73
27th = Mark Finch & Colin Griffiths 34   39 73
31st = Paul Mason & James Staniforth 29   43 72
31st = Chris Hughes & Philip Williams 33   39 72
31st = Joe Cowley & Sean Cowley 34   38 72
31st = Derek Bradley & Stephen Morgan 34   38 72
31st = Paul Dobbs & Michael Parry 35   37 72
31st = Jeff Arris & Andy Domm 38   34 72
37th = Darren Snook & kevin snuggs 32   39 71
37th = Nathan Loveridge & Josh Tamcken 32   39 71
37th = Neil Holbrook & Robert Smith 33   38 71
37th = Mark Hall & Vince Hancock 36   35 71
41st = John Borowski & Andrew Jones 35   35 70
41st = Mike Lee & Dave Vick 36   34 70
43rd = Steve Holt & Rob Wiltshire 30   39 69
43rd = Andrew Outhwaite & Dean Snuggs 34   35 69
43rd = ricky clutterbuck & Marcus Hannaford 35   34 69
43rd = Ian Cornwell & Dean Newbold 41   28 69
47th = James Dean & Phillip Dean 31   37 68
47th = Andrew Minchin & Robert Minchin 34   34 68
47th = Paul Galland & Paul Harmer 35   33 68
50th  Trevor Martin & David Parry 28   39 67
51st = Iain Merrett & Karl Miller 24   42 66
51st = Tony Breakell & Malcolm Rogers 30   36 66
51st = Paul Callard & Steve Yemm 32   34 66
54th = Andrew Bee & Kevin Lea 28   37 65
54th = Simon Bowden & David Macey 31   34 65
56th = Kenneth Pendry & Geoffrey Samuels 28   36 64
56th = Clayton Gardner & Richard Salter 30   34 64
56th = Christopher Fowler & Richard Herneman 30   34 64
59th = Stephen Sharratt & Andrew Wood 27   35 62
59th = Tony Edge & Dave Harris 29   33 62
59th = Angel Azcona & Martyn Little 29   33 62
62nd = Andrew Barnes & Marcus Shepherd 30   31 61
62nd = Steve Mustoe & Richard Osborn 32   29 61
64th  Geoffrey Gamble & Paul Maguire 22   23 45

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.