| Team | Round 1 | Total | Standing | ||
| 1st | Bristol & Clifton 1 | 152 | 152 | +10 | |
| John Clayton (1.5) | 77 | 77 | +6 | ||
| Don Glover (11.7) | 81 | 81 | +10 | ||
| Peter Millett (9.2) | 75 | 75 | +4 | ||
| 2nd | Broadway 1 | 154 | 154 | +12 | |
| Mike Humpston (4.2) | 80 | 80 | +9 | ||
| John Richmond (5.8) | 75 | 75 | +4 | ||
| Philip Sutton (2.3) | 79 | 79 | +8 | ||
| 3rd | Thornbury 1 | 154 | 154 | +12 | |
| Simon Biggin (2.5) | 76 | 76 | +5 | ||
| Mark Cornock (4.6) | 78 | 78 | +7 | ||
| Mike Jarvis (2.3) | 81 | 81 | +10 | ||
| 4th | Brickhampton Court 3 | 154 | 154 | +12 | |
| mark andrew Griffiths (8.9) | 74 | 74 | +3 | ||
| Bryan Henwood (12.4) | 80 | 80 | +9 | ||
| Phil Phillips (11.2) | 85 | 85 | +14 | ||
| 5th | Ross-on-Wye 1 | 156 | 156 | +14 | |
| Jason Bolton (3.5) | 77 | 77 | +6 | ||
| Jeffrey Charles (12.0) | 82 | 82 | +11 | ||
| Steve Woods (7.9) | 79 | 79 | +8 | ||
| 6th | The Kendleshire 1 | 156 | 156 | +14 | |
| Pat Murphy (4.5) | 78 | 78 | +7 | ||
| John O'Connell (3.1) | 78 | 78 | +7 | ||
| Dayson Pearce (2.4) | 91 | 91 | +20 | ||
| 7th | Long Ashton 1 | 157 | 157 | +15 | |
| Hugh Purvis (5.1) | 78 | 78 | +7 | ||
| Richard Wood (3.8) | 79 | 79 | +8 | ||
| Andy Wright (3.5) | 82 | 82 | +11 | ||
| 8th | The Kendleshire 2 | 157 | 157 | +15 | |
| Tim Morgan (9.9) | 85 | 85 | +14 | ||
| Jason Page (5.5) | 77 | 77 | +6 | ||
| Tim Webb (6.1) | 80 | 80 | +9 | ||
| 9th | Brickhampton Court 1 | 157 | 157 | +15 | |
| Keith Ashenhurst (14.9) | 84 | 84 | +13 | ||
| Neil Casling (21.1) | 92 | 92 | +21 | ||
| Mr Neil Copas (10.1) | 73 | 73 | +2 | ||
| 10th | Minchinhampton 1 | 158 | 158 | +16 | |
| Paul Beynon (5.5) | 79 | 79 | +8 | ||
| Alan Dangerfield (3.2) | 79 | 79 | +8 | ||
| Steve Pope (5.9) | 81 | 81 | +10 | ||
| 11th | Cotswold Edge 2 | 158 | 158 | +16 | |
| Adrian Chandler (9.3) | 76 | 76 | +5 | ||
| joseph hastings (13.7) | 83 | 83 | +12 | ||
| Roland JenkinsRoland (14.1) | 82 | 82 | +11 | ||
| 12th | Cirencester 1 | 158 | 158 | +16 | |
| Stephen Bishop (5.0) | 86 | 86 | +15 | ||
| Nick Brown (5.8) | 74 | 74 | +3 | ||
| Peter Stone (5.5) | 84 | 84 | +13 | ||
| 13th | Stinchcombe Hill 1 | 158 | 158 | +16 | |
| James Fryer (8.3) | 84 | 84 | +13 | ||
| John Hindshaw (13.9) | 87 | 87 | +16 | ||
| Brian Raymond Moulder (6.9) | 74 | 74 | +3 | ||
| 14th | Cotswold Edge 1 | 159 | 159 | +17 | |
| Vern Chappell (4.5) | 83 | 83 | +12 | ||
| Andrew Cocking (10.3) | 76 | 76 | +5 | ||
| Willie Cruickshank (10.5) | 86 | 86 | +15 | ||
| 15th | Cotswold Hills 1 | 159 | 159 | +17 | |
| Peter Bentley (14.0) | 77 | 77 | +6 | ||
| Mr Simon A Pinnock (10.0) | 87 | 87 | +16 | ||
| Stuart Russell (10.5) | 82 | 82 | +11 | ||
| 16th | Brickhampton Court 2 | 161 | 161 | +19 | |
| Richard P Holt (9.6) | 86 | 86 | +15 | ||
| Brian Morman (14.6) | 79 | 79 | +8 | ||
| Graham Richings (8.5) | 82 | 82 | +11 | ||
| 17th | Lilley Brook 1 | 164 | 164 | +22 | |
| Tim Clink (2.4) | 80 | 80 | +9 | ||
| Nick Morris (4.7) | 84 | 84 | +13 | ||
| Nick Smart (6.1) | 86 | 86 | +15 | ||
| 18th | Long Ashton 1 | 166 | 166 | +24 | |
| Mark Jones (8.7) | 74 | 74 | +3 | ||
| Garreth Wilson (10.1) | 92 | 92 | +21 | ||
| 19th | Lydney 1 | 170 | 170 | +28 | |
| Robert Hume (17.7) | 87 | 87 | +16 | ||
| Mark Lightbound (19.5) | 83 | 83 | +12 | ||
| 20th | Chipping Sodbury 1 | 73 | 73 | +2 | |
| Paul James (3.0) | 73 | 73 | +2 | ||

Page will refresh results automatically for one hour