More

Gloucestershire Golf Union

County Golf Day 2024 (36-hole aggregate) - Ross On Wye

Friday 31st May
Ross-on-Wye, Tees - Gold, Gold, Yellow
Stableford
H'cap Allowance: Full Handicap

County Golf Day 2024 (36-hole aggregate) - Ross On Wye

Friday 31st May 2024, Yellow Tees, Ross-on-Wye

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Michael Parry & Steven Thomson 43  41 84
2nd  Cameron Haines & Neil Lancett 36  41 77
3rd  Andrew Baldwin & Colin Price 40  36 76
4th  Stephen Hayward & Mike Ho 32  42 74
5th = Alan Draper & Robert Smith 32  41 73
5th = Daniel Amos & Ben Homer 34  39 73
7th = Martin Gerrard & Lee Smart 30  42 72
7th = Willie Cruickshank & Joseph Hastings 34  38 72
7th = John Hindshaw & David Stevenson 34  38 72
10th  Richard A Cox & Terry Pockett 34  37 71
11th  Martin Evans & Vic Roberts 37  33 70
12th  John Richmond & Robert Scrivens 35  34 69
13th = Kenneth Pendry & Geoffrey Samuels 32  36 68
13th = David Tarry & Joel Tarry 33  35 68
13th = Andrew Broughton & Bernie Powell 34  34 68
16th = Simon Thomas Adamson & Kevin Rogers 29  38 67
16th = Joe Cowley & Sean Cowley 29  38 67
16th = Steve Biddle & Clive Hathaway 30  37 67
16th = Kevin Dooner & Colin Griffiths 35  32 67
20th = Dean Newbold & Steve Sheppard 29  37 66
20th = Dave Morris & John Ward 31  35 66
20th = Andrew Bee & Kevin Lea 32  34 66
20th = Phillip Dean & Andrew Minchin 33  33 66
24th = Giles Cole & Wayne Stanton-Kerr 24  41 65
24th = Jon Bennett & Andy Bossons 28  37 65
24th = Mark Lennox & Michael Smith 31  34 65
24th = Desmond Shout & Gareth Wilkes 32  33 65
24th = Paul Ashton-Rickardt & Christopher Saunders 34  31 65
24th = Angel Azcona & Mark Helm 36  29 65
30th = Jeff Arris & Andy Domm 27  37 64
30th = Jim Goddard & James Newman 30  34 64
32nd = Mike Dorey & Simon Wright 28  35 63
32nd = Adrian Marchant & Ian Widdows 29  34 63
32nd = Thomas Durrant & Stephen Gallagher 29  34 63
32nd = Marcus Shepherd & Robert Wiggins 31  32 63
32nd = Glyn Evans & Mark Oldham 32  31 63
37th = Stephen Price & Alan Robinson 28  34 62
37th = Christopher Fowler & Richard Herneman 28  34 62
37th = Neil Bennett & Stuart Bennett 30  32 62
40th = Daniel Midwinter & Dean Mitchinson 26  35 61
40th = David Macey & Darren Snook 26  35 61
40th = Shayne Caple & Paul Harmer 28  33 61
40th = Nathan Loveridge & Paul Tamcken 29  32 61
40th = Mark Porter & Nicholas Wright 33  28 61
45th  David Harding & Steven Need 29  31 60
46th = Richard Barnes & Jared Wilson 24  35 59
46th = Cristian Fagarasan & Nicholas Watts 27  32 59
46th = Keith Atkinson & Tim Dangerfield 28  31 59
46th = Jason Bowstead & Cliff Pennell 30  29 59
50th = Stephen Sharratt & Andrew Wood 25  33 58
50th = ricky clutterbuck & Dave Downey 27  31 58
50th = Bob Hallam & Chris Pasquet 28  30 58
50th = Paul Culham & Robert Miller 28  30 58
50th = Colin Beasley & Andrew Jones 31  27 58
55th  Clayton Gardner & Richard Salter 27  30 57
56th  Karl Miller & Matthew Roberts 28  26 54
57th  Jason Cheshire & Jonathan Wilson 29  24 53
58th  Geoffrey Gamble & David Parry 30  21 51
59th  Paul Maguire & Pete Wilson 27  23 50
60th  Paul Burns & Allen Farmer 22  26 48

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.