Rhian McGinley Ross-on-Wye Golf Club (10) (95% allowance): County Junior Team Championship Thursday 3rd June 2021 | The Kendleshire-Hollows-Ruffet - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 285 | 131 | 454 | 285 | 485 | 127 | 314 | 447 | 103 | 2631 | 359 | 108 | 393 | 346 | 419 | 370 | 323 | 150 | 327 | 2795 | 5426 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 3 | 5 | NR | 6 | 3 | 5 | 5 | NR | 32 | 6 | NR | 3 | 5 | 5 | 4 | 6 | 5 | 6 | 40 | NR | ||
Stableford | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 15 | 0 | 0 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 13 | 28 | ||
Result: 28 Points |
49th place (Joe Hawkins) 51st place (Luis Brain)
Back to County Junior Team Championship pages.