Jack Taylor Henbury Golf Club (27) (95% allowance): County Junior Team Championship Thursday 3rd June 2021 | The Kendleshire-Hollows-Ruffet - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 171 | 538 | 384 | 540 | 203 | 469 | 477 | 140 | 3252 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6599 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 7 | 5 | 7 | NR | 7 | 4 | 5 | 6 | 4 | 45 | 5 | 5 | 6 | 5 | 5 | 7 | 7 | 4 | 4 | 48 | NR | ||
Stableford | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 15 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 19 | 34 | ||
Result: 34 Points |
Note: includes +2.0 score balancing amendment
21st place (Louis Ross) 23rd place (Molly Douglas)
Back to County Junior Team Championship pages.