Brian HUTCHINS Lilley Brook Golf Club (17) (95% allowance): England Golf Captains Qualifying Tournament (Ralph Crisp Chalice) Thursday 24th June 2021 | Minchinhampton-The Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 159 | 403 | 397 | 282 | 129 | 350 | 533 | 387 | 3061 | 167 | 499 | 387 | 158 | 360 | 408 | 387 | 175 | 478 | 3019 | 6080 | ||
SI | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 4 | NR | 5 | NR | 5 | 4 | 4 | 6 | 6 | 34 | NR | 6 | 5 | 3 | 5 | 6 | NR | 3 | NR | 28 | NR | ||
Stableford | 3 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 15 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 12 | 27 | ||
Result: 27 Points |
34th place (Alistair Thomson) 36th place (Craig Sutherland)
Back to England Golf Captains Qualifying Tournament (Ralph Crisp Chalice) pages.